Product Description
Cummins 6B, 5.9L Drop in, Construction/Industrial, 145 HP @ 2,200 RPM, HMRO Turbo, Front Sump, Rotary Pump
Cummins 6B, 5.9L Drop in, Construction/Industrial, 145 HP @ 2,200 RPM, HMRO Turbo, Front Sump, Rotary Pump
Weight | 1250 lbs |
---|---|
Dimensions | 48 x 48 x 40 in |
Year | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
Make | Cummins |
Model | 6B |
Engine Size | 5.9-Liter |
CPL # | 938 |
HP | 142 HP |
Valves | 12 Valve |
Aspiration | TurboCharged |
Exhaust Type | HMRO (High Mount Rear Output) |
Injection System Type | Rotary Pump |
Cummins # | DRX1167RX |
Oil Pan Sump Location | Front Sump |
Construction/Industrial, 145 HP @ 2,200 RPM, HMRO Turbo, Front Sump, Rotary Pump
Cylinder Block | Crankshaft | Crank Gear | Connecting Rods | Piston Assemblies | Cylinder Head | Rear Cover & Seal | Oil Filter Assembly |
Lift Pump | Low & High Pressure Lines | Fuel Filter Assembly | TurboCharger | Intake Cover & Connections | Thermostat Housing | Oil Pickup Tube | Lift Pump |
Oil Pump | Cam Gear | Camshaft | Front Gear Housing | Oil Cooler | Valve Cover (s) | Gasket Set | Injection Pump |
Injectors | Damper Pulley | Thermostat | Exhaust Manifold | Oil Pan | Gear Cover & Seal | Air Crossover Tube | Valve Train (lifters, pushrods & rocker arms) |
Side Cover / Crankcase Breather | Water Pump |
On Road Use
2 Year Parts & Labor Warranty on Engine / 1 Year on Fuel System and Turbo Components
Off Road Use
1 Year Parts & Labor Warranty on Engine, Fuel System and Turbo Components
Before calling to request price and availability, please
gather the following information:
The original engine serial number
The original engine CPL number
The CPL and serial numbers are located on the injection
pump side of the engine on the front gear cover.
Shipping is included round trip to a business address in the lower 48 States.
Residential shipping, Canada and Alaska shipping is available at an additional Cost